| คุณสมบัติ | RGB12X-PAI-OL | RGB12X-NAI-OL | RGB20X-PAI-OL | RGB20X-NAI-OL | RGB30X-PAI-OL | RGB30X-NAI-OL | RGB12X-UPAI-OL | RGB12X-UNAI-OL | RGB20X-UPAI-OL | RGB20X-UNAI-OL | RGB30X-UPAI-OL | RGB30X-UNAI-OL | |
|
Video Output
|
HDMI | max. 4K30Hz | max. 4K60Hz | ||||||||||
| 3G-SDI | max. 1080p60Hz | ||||||||||||
| USB3.0 (UVC) | • | ||||||||||||
| Network | RJ45 | Gigabit Ethernet | |||||||||||
| Audio | Line-In | • | |||||||||||
|
Control
|
RS232 | 1 IN / 1 Loop through Output | |||||||||||
| RS485 | • | ||||||||||||
| Power | DC Jack | • | |||||||||||
|
Features
|
PoE+ | • | |||||||||||
| NDI | HX3 | • | • | • | • | • | • | |||||||
| RTMP | • | ||||||||||||
| RTSP | • | ||||||||||||
| SRT | • | ||||||||||||
|
Optics
|
Sensor Type | 1/ 2.8” | |||||||||||
| Optical Zoom | 12X | 20X | 30X | 12X | 20X | 30X | |||||||
| Digital Zoom | 16X | 16X | |||||||||||
| EFL (f)mm | 4.1~49.2 | 4.8 - 96 | 5.2~148.4 | 4.1~49.2 | 4.8 - 96 | 5.2~148.4 | |||||||
| FOV(H)° | 70.4~6.72 | 60.04~3.81 | 58.1~2.14 | 70.4~6.72 | 60.04~3.81 | 58.1~2.14 | |||||||
| FNO(F) | 1.8~2.68 | 1.8~2.9 | 1.3~4.8 | 1.8~2.68 | 1.8~2.9 | 1.3~4.8 | |||||||
|
Camera
|
Sensor | 1/2.8 inch 8.42 megapixel 4K CMOS | |||||||||||
| Focus | Auto / Manual | ||||||||||||
| White Balance | Auto/Manual/One Push/2400K to 7100K(selectable) | ||||||||||||
| Minimum Illumination | 0.5Lux | ||||||||||||
| DNR | 2D & 3D | ||||||||||||
| Aperture | Auto / Manual | ||||||||||||
| Electronic Shutter | Auto / Manual | ||||||||||||
| BLC | ON/OFF | ||||||||||||
| WDR | OFF/Dynamic level adjustment | ||||||||||||
| Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W mode/Gamma curve | ||||||||||||
| SNR | >50dB | ||||||||||||
|
PTZ
|
Pan Rotation | -170°~+170° | |||||||||||
| Tilt Rotation | -30°~+90° | ||||||||||||
| Pan Control Speed | 0.1 ~60°/second | ||||||||||||
| Tilt Control Speed | 0.1~30°/second | ||||||||||||
| TALLY | 360° TALLY light | ||||||||||||
| Preset Number | 255 presets (10 presets by remote control) | ||||||||||||
| Preset Speed Pan | 60°/second | ||||||||||||
| Preset Speed Tilt | 30°/second | ||||||||||||
|
Standard
|
Video Codec | H.264 H.265 | |||||||||||
| Video Compression | AAC/MP3/G.711A | ||||||||||||
|
Output Resolutions
|
3840 x 2160P 30/29.97/25 | 3840x2160P 60/59.94/50/30/29.97/25 | |||||||||||
| 1920 x 1080P 60/59.94/50/30/29.97/25 | 1920 x 1080P 60/59.94/50/30/29.97/25 | ||||||||||||
| 1280 x 720P 60/59.94/50 | 1280 x 720P 60/59.94/50 | ||||||||||||
| Control Protocol | VISCA/Pelco-D/Pelco-P | ||||||||||||
| Network Protocol | RTSP/RTMP/ONVIF/SRT/VISCA Over IP | ||||||||||||
| Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||||||||||||
| Operational | Temperature | -10 ~ 50oC | |||||||||||
| Humidity | 20 ~ 80% RH | ||||||||||||
| Physical | Weight Net | 1.9kg | |||||||||||
| Weight Package | 3.2kg | ||||||||||||
| Dimensions Net | 167 x 152 x 210mm | ||||||||||||
| Dimensions Package | 265 x 249 x 231mm | ||||||||||||
| Accessory | Power Supply / RS232 Control / Cable / Remote Control | ||||||||||||
| Optional Accessory | Bracket/ Flight Case | ||||||||||||