เปรียบเทียบ LCD-KVM console
ATEN LCD KVM Console
Space-Saving Optimizes Your Server Room Real Estate
Integrates a rack-mounted keyboard, video, mouse console in a 1U housing
ATEN LCD Consoles offers a space-saving approach to your server room. The LCD display is built into the cover, the keyboard and touchpad are built into the base. Slide the console module out, flip the cover up; and you are ready to work. With dual rail support*, the keyboard module hides away when not in use, while the thin profile LCD monitor reclines flush against the rack to enable continuous monitoring of computers.
การติดตั้งจอ LCD-KVM แบบ Dual-Rail เข้า Rack server

Compare LCD console / drawer
| Model | Cat 5 | LCD | Computer Port | Multi Platform | Extra Mouse | Special Feature | Dual Rail |
|---|---|---|---|---|---|---|---|
| CL1000M | - | 17" | VGA+PS/2 | - | - | - | - |
| CL5800 | - | 19" | VGA+PS/2, USB | Yes | USB | USB Peripheral Support | Yes |
| CL6700 | - | 19" | DVI+USB | Yes | USB | Audio Support | - |
| KL1100M | - | 17" | VGA+PS/2, USB | yes | USB | zero dead pixel | yes |
| KL1100N | - | 19" | VGA+PS/2, USB | yes | USB | - | yes |
Compare LCD-KVM switch 8-port
| Model | Cat-5 | LCD | Over IP | KVM port | Multi Platform | Max. Server | KVM Console | USB Peripheral | Broadcast Mode | Extra Mouse | Special Feature | Dual Rail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL1008 | - | 17" | - | VGA+PS/2 | - | 128 daisy-chain | - | - | yes | - | - | - |
| CL5708M | - | 17" | - | VGA+PS/2, USB | yes | 256 via daisy chain | VGA+PS/2, USB | yes | yes | USB | Finger-print identified (optional) | - |
| KL1508AM | yes | 17" | - | VGA+PS/2, USB, Sun, Serial* | yes | 256 daisy-chian | VGA+PS/2, USB | - | yes | USB, PS/2 | zero dead pixel | Yes |
| KL1508AN | yes | 19 | - | VGA+PS/2, USB, Sun, Serial* | yes | 256 daisy-chian | VGA+PS/2, USB | - | yes | USB, PS/2 | - | Yes |
| KL9108 | - | 17" | yes | VGA+PS/2 | - | 64 (via Cascade) | VGA+PS/2 | - | - | PS/2 | zero dead pixel | Yes |
| CL5808 | - | 19" | - | VGA+PS/2, USB | yes | 256 via daisy chain | VGA+PS/2, USB | yes | yes | USB | - | Yes |
*ขึ้นอยู่กับรุ่นของอุปกรณ์ประกอบ KVM Adapter Module ที่เลือกซื้อ อ่านรายละเอียดเพิ่มเติมในสเปคสินค้า
Compare LCD-KVM switch 16-port
| Model | Cat-5 | LCD | Over IP | KVM interface | Multi Platform | Max. Server | KVM Console | USB Peripheral | Broadcast Mode | Extra Mouse | Special Feature | Dual Rail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL1016 | - | 17" | - | VGA+PS/2 | - | 256 daisy-chain | - | - | Yes | - | - | - |
| CL5716M | - | 17" | - | VGA+PS/2, USB | Yes | 512 daisy-chain | VGA+PS/2, USB | yes | Yes | USB | Finger print identified (optional) | - |
| KL1516AM | Yes | 17" | - | VGA+PS/2, USB, Sun, Serial* | Yes | 512 daisy-chain | VGA+PS/2, USB | - | Yes | USB, PS/2 | zero dead pixel | Yes |
| KL1516AN | Yes | 19" | - | VGA+PS/2, USB, Sun, Serial* | Yes | 512 daisy-chain | VGA+PS/2, USB | - | Yes | USB, PS/2 | - | Yes |
| KL3116 | - | 17" | - | VGA+PS/2, USB | Yes | 512 daisy-chain | VGA+USB | Yes | Yes | PS/2 | zero dead pixel | Yes |
| KL9116 | - | 17" | Yes | VGA+PS/2 | - | 128 (via Cascade) | VGA+PS/2 | - | - | PS/2 | zero dead pixel | Yes |
| CL5816 | - | 19" | - | VGA+PS/2, USB | Yes | 512 daisy-chain | VGA+PS/2, USB | yes | Yes | USB | - | Yes |
*ขึ้นอยู่กับรุ่นของอุปกรณ์ประกอบ KVM Adapter Module ที่เลือกซื้อ อ่านรายละเอียดเพิ่มเติมในสเปคสินค้า
<< หน้าหมวดสินค้าเกี่ยวข้อง
ตารางเปรียบเทียบสเปค IP-Based LCD KVM
Dual Session Bus - ควบคุมได้พร้อมกัน 2 server จาก 1 Remote และ 1 Local Console
| Feature | KL9108 | KL9116 | |
|---|---|---|---|
| Computer connections | Direct | 8 | 16 |
| Max. | 64 via cascade | 128 via cascade | |
| Multiple Sessions Access | Local | 1 | 1 |
| Remote | 1 | 1 | |
| Computer | Connector | SPHD-15 | SPHD-15 |
| Platform | PS/2, USB*, Sun* | PS/2, USB*, Sun* | |
| Build-in Dual Rail LCD Slideaway | 17" | 17" | |
| Local Console | PS/2 | PS/2 | |
| Network | 10/100 Base-T | 10/100 Base-T | |
| BIOS level control | yes | yes | |
| Advanced Security | SSL128, RSA, DES, AES | SSL128, RSA, DES, AES | |
| Radius Support | yes | yes | |
| Multi-level User authorization | yes | yes | |
| Concurrent Access | 32 | 32 | |
| User Accounts | 64 | 64 | |
| Share mode support | yes | yes | |
| Panel Array Mode | yes(Remoteonly) | yes(Remoteonly) | |
| Log Server / Log Event | yes | yes | |
| Integrated PON Support | yes | yes | |
*ใช้ตัวแปลงพอร์ต จาก USB เป็น PS/2 รุ่น UC-10KM สำหรับ PC หรือ UC-100KMA สำหรับ PC, Mac และ Sun