RGB25X-UNAI-WH
หมายเหตุ HDMI output เท่านั้นที่รองรับความละเอียด 4K60
| Connectors | Video(Output) | HDMI USB SDI LAN (support PoE) |
1×HDMI-A 1×USB-A 1×BNC 1×RJ45 |
| Audio | Input | 1×3.5mm Stereo Jack | |
| Communication | RS232 In/Out RS422 (RS485) |
2×DIN 8 1×4Pin Terminal |
|
| Performance | Camera | Optical Zoom | 25X |
| Focus | f=7.1 mm~ 175.11 mm ±5% | ||
| View Angle | Horizontal: 2.5°(tele)~59.2°(wide) Tilt:1.4°(tele)~34.6°(wide) | ||
| Effective Pixels | 8.51m,16:9 | ||
| Aperture | F1.61(Wide)~ F5.19(Tele) ±5% | ||
| Minimum Illumination | 0.05 lux (F1.8, AGC ON) | ||
| DNR | 3D DNR | ||
| White Balance | Auto / Manual/ One Push/ Specified color temperature | ||
| Focus Mode | Auto / Manual/ One Push | ||
| Explosure Mode | Auto / Manual / Shutter Priority / Iris Priority / Whiteness Priority | ||
| Shutter Speed | 1/25~1/10000 | ||
| Dynamic Range | OFF/ Dynamic level adjustment | ||
| BLC | ON/OFF | ||
| Video Adjustment | Brightness/Color/Saturation/Contrast/Sharpness/B/W Mode | ||
| SNR | ≥50dB | ||
| CMOS | 1/1.8 inch SONY CMOS | ||
| Pan-and-Tilt Parameter | Pan/Tilt | -110°~+110°/-30°- +30° | |
| Pan/Tilt Control Speed | 0.1~100°/S ; 0.1~70°/S | ||
| Preset Speed/Numbers | Pan:78.8°/S, Tilt:31.7°/S; Up to 255 preset positions (10 remote control) | ||
| Audio Compression Format | AAC,MP3,G.711A | ||
| Video Compression Format | LAN:H.264, H.265 | USB: MJPG, H.264, H.265, YUY2, NV12 | |
| Output Resolutions | HDMI | 3840*2160P60/50/25/59.94/29.97 | 1080P60/50/25/59.94/29.97 | 1080i60/50/59.94 | 1080P@30fps | |
| 720P@60fps | 720P@50fps | 720P60/50/59.94 | |||
| SDI | 1080P60/50/25/59.94/29.97 | 1080i60/50/59.94 | 1080P@30fps| 720P@60fps |720P@50fps|720P60/50/59.94 | ||
| USB | |||
| YUY2/NV12 | 640*480 | 640*360 | 480*270 | 320*180P30/25 | ||
| MJPEG/H.264/H.265 | 1920*1080 | 1600*896 | 1280*720 | 1024*576 | 960*540 | 800*600 | 800*448 | 720*576 | 720*480 | 640*480 | | ||
| 640*360 | 480*270 | 352*288 | 320*240P60/50/30/25 | 3840*2160P30 | |||
| Control Protocol | VISCA | Pelco-D | Pelco-P | ||
| Baud Rate(bps) | 115200 | 9600 | 4800 | 2400bps | ||
| Network Protocol | RTSP | RTMP | ONVIF | VISCA | NDI|HX3 | ||
| Power | Input Voltage | DC12V | |
| Input Current | <1A | ||
| Max Power | <12W | ||
| Working Environment | Temperature | -10℃~50℃ | |
| Humidity | 20%~80% | ||
| Storage Environment | Temperature Humidity |
-10℃~60℃ 20%~95% |
|
| Physical | Weight | Net Package |
1.7kg 3.5kg |
| Dimension | Net Package |
220mm×144mm×159mm 275mm×260mm×350mm |
|