KN4016VB

| Video interface | KB/Mouse | OS support | Virtual Media support |
Virtual Media/Smart card support |
รองรับความยาว | |
| KA7120 | VGA | PS/2 | win / linux | - | - | 50m. Cat5e |
| KA7170 | VGA | USB | win / linux / mac / sun | - | - | 50m. Cat5e |
| KA7175 | VGA | USB | win / linux / mac / sun | Yes | - | 50m. Cat5e |
| KA7176 | VGA+Audio | USB | win / linux / mac / sun | Yes | - | 50m. Cat5e |
| KA7177 | VGA | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7178 | VGA+Audio | USB | win / linux / mac / sun | Yes | - | 50m. Cat5e |
| KA7130 | DB13W3 | PS/2 | sun | - | 50m. Cat5e | |
| KA7140 | Serial(VT100) | - | - | - | - | 300m. Cat5e |
| KA7183 | USB-C | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7188 | HDMI | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7189 | DisplayPort | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7166 | DVI | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7168 | HDMI | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| KA7169 | DisplayPort | USB | win / linux / mac / sun | - | Yes | 50m. Cat5e |
| Console Connections | |
| Local | 1 (Share) |
| Remote | 4 |
| Computer Connections | |
| Direct | 16 |
| Maximum | 512 (via Cascade) |
| Port Selection | Pushbuttons, Hotkeys, GUI |
| Connectors | |
| Console Ports | 2 x USB Type-A Female (White) 1 x HDMI Female (Black) 1 x VGA HDB-15 (Blue) |
| USB Port | 3 x USB Type-A Female |
| Audio | 2 x Audio Jack Female |
| Laptop USB Console (LUC) Port | 1 x USB Mini-B Female |
| KVM Ports | 16 x RJ-45 Female |
| Serial | 1 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| PON | 1 x RJ-45 Female |
| Power | 2 x IEC 60320/C14 |
| Switches | |
| Port Selection | 2 x Pushbuttons |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 2 x Rocker Switches |
| LEDs | |
| Online / Selected | 16 (Green/Orange) |
| Link 10 / 100 / 1000 Mbps | 2 (Red/Orange/Green) |
| Power | 2 (Green) |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Video | |
| Local | 1920 x 1200 @ 60Hz |
| Remote | 1920 x 1200 @ 60Hz |
| Scan Interval | 1 – 255 Sec |
| Maximum Input Power Rating | 100–240V~ ; 50-60Hz; 1A |
| Power Consumption | AC110V:44W:260BTU/h AC220V:42.9W:254BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | 0 - 40˚C |
| Storage Temperature | -20 - 60˚C |
| Humidity | 0 - 80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 5.19 kg ( 11.43 lb ) |
| Dimensions (L x W x H) | 43.36 x 41.21 x 4.40 cm (17.07 x 16.22 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |