EC1000
The EC1000 Energy Box is the latest evolution of NRGence™ – ATEN's energy intelligence solutions. It is the intelligent, cost effective solution to monitor ATEN's Energy PDUs – to ensure safe and effective energy-saving power management

The EC1000 Energy Box is the latest evolution of NRGence™ – ATEN's energy intelligence solutions. It is the intelligent, cost effective solution to monitor ATEN's Energy PDUs – to ensure safe and effective energy-saving power management.
หมายเหตุ* ต้องใช้คู่กับ Sensors ภายนอก
| Energy PDU Connections | 4 | ||
| Port Selection | Pushbutton | ||
| Connectors | Energy Sensor | 4 x RJ-45 Female | |
| Environment Sensor | 4 x RJ-11 Female | ||
| Power | 1 x DC Jack | ||
| LAN | 1 x RJ-45 Female | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | |
| Selection | 1 x Selection Pushbutton | ||
| LEDs | PDU Status | 4 (Orange) | |
| Sensor Status | 4 (Green) | ||
| Energy/Environment/IP | 3 (Green) | ||
| Selection | 1 digit 7-segment (Orange) | ||
| Current/Sensor/IP Address | 3 digit 7-segment (Orange) | ||
| Power | 1 (Blue) | ||
| LAN | 10M/ 100Mbps | 1 (Orange/Green) | |
| Link | 1 (Green) | ||
| Monitoring Range | 100–240V; 50/60Hz; 0A to 32A (per port) LED Display Resolution 0.1A Precision: ±0.1A@0 ~ 1A, ±1% >1A |
||
| Power Consumption | DC 5.3 V | ||
| Environment | Operating Temp. |
0-50°C |
|
| Storage Temp. | -20-60°C | ||
| Humidity | 0 - 80% RH, Non-condensing | ||
| Physical Properties |
Housing | Metal | |
| Weight | 0.59 kg | ||
| Dimensions ( L x W x H ) |
20.00 x 7.59 x 4.20 cm | ||