CL6708MW
The CL6708MW brings additional versatility to ATEN’s line of LCD KVM Switches with its native DVI compatibility. Building on ATEN’s renowned, space-saving approach to KVM switches – which integrates an LCD panel, full keyboard, and touchpad into a streamlined, 1U housing

| Computer Connections | |
| Direct | 8 |
| Maximum | 64 |
| Port Selection | OSD, Hotkey, Pushbutton |
| Connectors | |
| External Console Ports | 1 x DVI-I Female, 2 x USB Type A Female, 1 x Mini Stereo Jack Female |
| External Mouse Port | 1 x USB Type-A Female |
| KVM Ports | 8 x DVI-I Female, 8 x USB Type A Female, 8 x Mini Stereo Jack Female |
| Firmware Upgrade | 1 x RJ-11 Female |
| Power | 1 x IEC60320/C14 |
| Switches | |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 1 x Rocker Switch |
| Firmware Upgrade | 1 x Slide Switch |
| LCD Adjustment | 4 x Pushbutton |
| LCD On/Off | 1 x Pushbutton |
| Port Selection | 8 x Pushbutton |
| LEDs | |
| Online | 8 (Orange) |
| Selected | 8 (Green) |
| Power | 1 x KVM Power(Dark Green) 1 x LCD Power(Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| Panel Spec | |
| Screen Size | 17.3" |
| Pixel Pitch | 0.1989 mm x 0.1989 mm |
| Support Color | 262144 colors |
| Contrast Ratio | 650:1 |
| Luminance | 300 cd/m² |
| Response time | 8 ms |
| Viewing Angle | 140° (H), 120° (V) |
| Emulation | |
| Keyboard / Mouse | USB |
| Video | 1920 x 1080 @ 60 Hz; DDC2B |
| Scan Interval | 1–255 sec. |
| Maximum Input Power Rating | 100–240 V AC, 50/60 Hz, 1 A |
| Power Consumption | 110V, 29.26W ; 220V, 28.82W |
| Environmental | |
| Operating Temperature | 0–40°C |
| Storage Temperature | -20–60°C |
| Humidity | 0–80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal + Plastic |
| Weight | 12.70 kg ( 27.97 lb ) |
| Dimensions (L x W x H) | 48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |