C2HC3M0
แปลงจาก USB-C เป็น HDMI 2.0 รองรับความละเอียดสูงสุดถึง 4K @ 60Hz
หมายเหตุ ช่อง USB-C ของ Laptop / PC ต้องรองรับ DP Alt mode จึงจะสามารถแสดงผลออกจอภาพได้ กรุณาตรวจสอบจากสัญลักษณ์ DP หรือ Thunderbolt ข้างพอร์ต USB-C หรือดูได้จากคู่มือของ Laptop นั้น ๆ
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:

USB Type-C to HDMI 2.0 4K60Hz UHD Active Adapter
แปลงจาก USB-C เป็น HDMI 2.0 รองรับความละเอียดสูงสุดถึง 4K @ 60Hz
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก

SUNIX C2HC3M0, USB Type-C video Adapter lets you connecting your USB 3.1 Type-C source device featuring DisplayPort™ Alternate Mode to an HDMI 2.0 enabled UHD monitor, television, projector or other compatible display in up to UHD 2160p (3840x2160) and 1080p (1920x1080P) at 60Hz.
The USB 3.1 Type-C to HDMI2.0 UHD Adapter supports all USB 3.1 Type-C devices with DisplayPort™ Alternate mode and operating systems, including Apple OS X, Windows and Google Chrome OS. With ultra-compact, highly-portable, and no external power needed design, this video adapter is the best travel accessories of notebooks and Ultrabooks.








| Model | C2HC3M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | USB Type-C to HDMI 2.0 4K60Hz UHD Active Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Interface | USB TypeC USB TypeC Alternate Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Interface | HDMI Ver2.0 Standard HDMI Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | USB Bus Power +5VDC @ 250mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | 8-Channel Digital Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Support | Driver free under Apple MAC, Google Chrome, and Microsoft Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Operation temp. 0 °C ~ 60 °C (32140°F) Operation humidity: < 85% noncondensing Storage temp. 10 °C ~ 85 °C (14~176°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Approvals | EUR: CE, EN55022 Class B, EN55024, EN6100032, EN6100033 US: FCC Part 15 Class B TAIWAN: BSMI: CNS13438 JAPAN: VCCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Environment | RoHS, CRoHS, WEEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | ABS(Plastic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 46(L) x 22(W) x 13.2(H) mm USBC Cable length 80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 25g (0.8oz) |
Note: Before purchasing this adapter, please make sure your computer supports USB-C Alternate Mode or Thunderbolt 3.











![DisplayPort to DVI Cable [Active Type]](https://www.mc.co.th/eshop/10580-home_default/displayport-to-dvi-cable-active-type-.jpg)

















