SN0148CO

| Connectors | |
| Serial | 48 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| Power | 2 x IEC 60320/C14 |
| Local Console | 1 x RJ-45 Female |
| Modem | 1 x RJ-45 Female |
| PON | 1 x RJ-45 Female (Reserved) |
| Laptop USB Console (LUC) Port | 1 x Mini USB |
| USB Port | 3 x USB Type A Female |
| Switches | |
| Power | 2 x Rocker Switch |
| Reset | 1 x Recessed Pushbutton |
| Maximum Input Power Rating | 100–240VAC; 50/60Hz; 1.8A |
| Power Consumption | AC110V:25.8W:153BTU AC220V:26.2W:155BTU |
| LEDs | |
| Serial | 48 (Green) |
| 10/100/1000 Mbps | 2 (Red/Orange/Green) |
| Power | 2 (Blue) |
| Mode of Operation | Console Management,Console Management Direct,Real Com Port, TCP Server/Client, UDP Server/Client, Virtual Modem |
| Environmental | |
| Operating Temperature | 0 - 40˚C |
| Storage Temperature | -20 ~ 60˚C |
| Humidity | 0 - 80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 4.92 kg ( 10.84 lb ) |
| Dimensions (L x W x H) | 43.84 x 32.77 x 4.40 cm (17.26 x 12.9 x 1.73 in.) |
| Note | SN0148COD with dual DC power (I/P Rating: 36-48 V DC; 1.6 A in 5-Pin Terminal Block, Power Consumption: DC48V/27.3W) available at customer’s request |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |