VW7842
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:

2 Channel HDMI 4K Input Card for Video Wall Controller
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก

Model Specifications | VW7842 |
Protocol | |
HDMI1.4a, HDCP1.3protocol, DVI1.0 protocol; | |
Video | |
Gain | 0dB |
Pixel bandwidth | 297MHz, all-digital |
Interface bandwidth | 4.5Gbps, all-digital (13.5Gbps in all, each color is 4.5Gbps) |
Supported resolution | 800x600@60,1024x768@60,1280x720@60,1280x768@60, 1280x800@60,1280x960@60,1280x1024@60,1360x768@60, 1366x768@60,1440x900@60,1600x900@60,1600x1200@60, 1920x1080@25,1920x1080P@30,1920x1200P@60,1920x1080P@60, 1920x1080i@50,1920X1080i@60;4Kx2K@30Hz |
Clock Jitter | <0.15 Tbit |
Rise time | <0.3Tbit (20%--80%) |
Fall time | <0.3Tbit (20%--80%) |
Maximum transmission delay | 5nS(±1nS) |
Interface | Two-way HDMI-A interface, Two-way 3.5mm audio jacket |
Signal strength | T.M.D.S. +/- 0.4Vpp |
Minimum/maximum signal level | T.M.D.S. 2.9V/3.3V |
Impedance | 50 Ω |
EDID | Default EDID and reading function N/A |
Maximum DC bias error | 15mV |
Suggested maximum input/output transmission distance | Maximum transmission distance is 35 meters with 1600x1200@60 (recommend to use certified HDMI dedicated wires, such as Molex TM wire) |
Product weight | About 0.5KG |
Maximum consumption | 50W |














![4K HDMI/USB over IP Extender [TX Unit] with Video Wall Processing](https://www.mc.co.th/eshop/11758-home_default/4k-hdmiusb-over-ip-extender-tx-unit-with-video-wall-processing.jpg)
![4K HDMI/USB over IP Extender [RX Unit] with Video Wall Processing](https://www.mc.co.th/eshop/11760-home_default/4k-hdmiusb-over-ip-extender-rx-unit-with-video-wall-processing.jpg)













