KH1516Ai
16 Port CAT5 Over IP KVM Switch สลับควบคุมเซิร์ฟเวอร์ 16 เครื่อง ได้ผ่าน LAN/Internet ทุกที่ทุกเวลา รองรับคอนโซลทั้งแบบ PS/2 และ USB เชื่อมต่อกับเซิร์ฟเวอร์ multi-platform ทั้ง PC, Mac, Sun ด้วยสาย CAT5 ได้ไกลสูงสุดถึง 50 เมตร


Hardware
* With KVM Adapter Cable KA7000 series
![]()
Management
![]()
Ease-to-Use Interface

![]()
Advance Security
![]()
Virtual Remote Desktop

| Video interface | KB/Mouse | OS support | Virtual Media/Smart card support |
รองรับความยาว | |
| KA7520 | VGA | PS/2 | win / linux | - | 50m. Cat5e |
| KA7570 | VGA | USB | win / linux | - | 50m. Cat5e |
| KA7120 | VGA | PS/2 | win / linux | - | 50m. Cat5e |
| KA7170 | VGA | USB | win / linux / mac / sun | - | 50m. Cat5e |
| KA7130 | DB13W3 | PS/2 | sun | - | 50m. Cat5e |
| KA7920 | VGA | PS/2 | win / linux | - | 4.5m CAT5 (built-in cable) |
| KA7970 | VGA | USB | win / linux / mac / sun | - | 4.5m CAT5 (built-in cable) |
| KA7183 | USB-C | USB | win / linux / mac / sun | Yes | 50m. Cat5e |
| KA7166 | DVI | USB | win / linux / mac / sun | Yes | 50m. Cat5e |
| KA7168 | HDMI | USB | win / linux / mac / sun | Yes | 50m. Cat5e |
| KA7169 | DisplayPort | USB | win / linux / mac / sun | Yes | 50m. Cat5e |
| Computer Connections | |
| Direct | 16 |
| Maximum | 256 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbutton |
| Connectors | |
| Console Ports | 2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
| KVM Ports | 16 x RJ-45 Female |
| Daisy Chain Ports | 1 x DB-25 Male |
| Power | 1 x IEC 60320/C14 |
| LAN Ports | 1 x RJ-45 Female |
| Firmware Upgrade | 1 x RJ-11 Female |
| PON | 1 X RJ-45 Female |
| Laptop USB Console (LUC) Port | 1 x USB Mini-B Female |
| Switches | |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 1 x Rocker |
| Port Selection | 16 x Pushbutton |
| LEDs | |
| Online | 16 (Green) |
| Selected | 16 (Orange) |
| Power | 1 (Blue) |
| Station ID | 1 x 2-digit 7-segment (Orange) |
| Link | 1 (Orange) |
| 10/100/1000 Mbps | non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Video | |
| Local | 1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
| Remote | 1600 x 1200 @ 60Hz(non-FHD version) 1920 x 1200 @ 60Hz(FHD version) |
| Scan Interval | 1–255 secs |
| Maximum Input Power Rating | 100–240 VAC; 50/60 Hz; 1A |
| Power Consumption | AC110V:8.9W:50BTU/h AC220V:8.9W:50BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0–80% RH; Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 2.70 kg ( 5.95 lb ) |
| Dimensions (L x W x H) | 43.72 x 16.36 x 4.40 cm (17.21 x 6.44 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format |
![]()
Superior Video Quality – supports input video resolutions up to 1920 x 1200 @ 60 Hz* up to 30 meters, 1600 x 1200 @ 60 Hz up to 40 meters, and 1280 x 1024 @ 75 Hz up to 50 meters Panel Array Mode™ Supports TLS 1.2 data encryption and RSA 2048-bit certificates to secure users log in from browser