PE4102G
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:

2-Outlet Eco PDU Power Controller
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก


| Electrical | |
| Nominal Input Voltage | 100-240V |
| Maximum Input Current | 10A Max |
| Input Frequency | 50-60 Hz |
| Input Connection | IEC C14 |
| Input Power | 2400VA(Max) |
| Outlet Type | (2) IEC C13 |
| Nominal Output Voltage | 100-240 VAC |
| Maximum Output Current (Outlet) | 10A(Max) |
| Maximum Output Current (Bank) | 10A(Max) |
| Maximum Output Current (Total) | 10A(Max) |
| Breakers | Yes(UL1077) |
| Metering | No |
| Outlet Switching | Yes |
| Physical Properties | |
| Dimensions (L x W x H) | 17.0 x 12.78 x 4.40 cm (with wall mount ear) 15.0 x 12.78 x 4.40 cm (without wall mount ear) |
| Weight | 0.70 kg |
| Power Cord Length | 3M |
| Environmental | |
| Temperature (Operating / Storage) | 0 – 50℃ / -20 – 60℃ |
| Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing |
| Compliance | |
| EMC Verification | CE-EMC |
| Safety Verification | CE-LVD |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
![Eco PDU 8 Outlet with Proactive Overload 1U Rack [Bank Level monitoring] (C13x8) | ATEN](https://www.mc.co.th/eshop/3067-home_default/eco-pdu-8-outlet-with-proactive-overload-1u-rack-bank-level-monitoring-c13x8-aten.jpg)
![Eco PDU 8 Outlet with Proactive Overload 1U Rack [Bank Level monitoring]](https://www.mc.co.th/eshop/3070-home_default/eco-pdu-8-outlet-with-proactive-overload-1u-rack-bank-level-monitoring.jpg)
![Eco PDU 8 Outlet 1U Rack [Outlet Level monitoring] with Proactive Overload (8xC13) | ATEN](https://www.mc.co.th/eshop/3106-home_default/pdu-power-distribution-unit.jpg)
![Eco PDU 8 Outlet 1U Rack [Outlet Level monitoring] with Proactive Overload (C13x7, C19x1) | ATEN](https://www.mc.co.th/eshop/3109-home_default/pdu-power-distribution-unit.jpg)
![Eco PDU 16 Outlet with Proactive Overload 0U Rack [Bank Level monitoring] (C13x14, C19x2) | ATEN](https://www.mc.co.th/eshop/3597-home_default/eco-pdu-16-outlet-with-proactive-overload-0u-rack-bank-level-monitoring-c13x14-c19x2-aten.jpg)
![Eco PDU 16 Outlet 0U Rack [Outlet Level monitoring] with Proactive Overload (C13x14, C19x2) | ATEN](https://www.mc.co.th/eshop/5316-home_default/pdu-power-distribution-unit-16-outlet.jpg)

![Eco PDU 24 Outlet 0U Rack [Outlet Level monitoring] with Proactive Overload (C13x21, C19x3) | ATEN](https://www.mc.co.th/eshop/5309-home_default/pdu-power-distribution-unit-24-outlet.jpg)
















![16A 30-Outlet 3-Phase Switched eco PDU [BANK LEVEL MONITORING]](https://www.mc.co.th/eshop/12864-home_default/16a-30-outlet-3-phase-switched-eco-pdu-bank-level-monitoring-.jpg)
![32A 30-Outlet 3-Phase Switched eco PDU [BANK LEVEL MONITORING]](https://www.mc.co.th/eshop/12867-home_default/32a-30-outlet-3-phase-switched-eco-pdu-bank-level-monitoring-.jpg)


