MU3000W
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:

NEXIS Wire & Wireless Digital Discussion System - Controller Unit
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก

Model | MU3000W |
Power Consumption | Static 30W, maximum 350W |
System Capacity | Max 5300 wired units and 300 wireless units |
Display Screen | 4.3 inch full color touch screen |
Menu | English (customizable) |
Frequency Response | 80~16KHz |
SNR | >80dB(A) |
Dynamic Range | >80dB |
THD | < 0.05% |
Audio Input | Phoenix2 RCA×1 |
Audio Output | XLR×1, RCA×1 |
Video Tracking | Support PELCO-D, VISCA camera control protocol, can cooperate with high-definition camera tracking host to realize automatic camera tracking |
EMC | Fire alarm linkage trigger interface |
DANTE Interface | Optioanl |
Recording | USB recording |
Net Weight | 4.5Kg |
Dimension | 482×285×63mm |

















