AC-D2L
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:

2CH Dante® to Analog Audio
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก


Technical | ||
Input | Dante® 2CH digital audio | |
Output | Two-channel balanced/unbalanced analog audio | |
Control Method | Dante® Controller | |
Video Network Bandwidth | 100M | |
Audio Latency | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | |
Audio Formats | DANTE IN [Digital audio input, PCM 2CH 44.1K-96KHz 16/24bit] LINE OUT [Analog audio output, Balanced/unbalanced 2CH, Max output level +18dBu] | |
Audio Parameters | LINE OUT | |
Output Impedance | 600 Ohm balanced 300 Ohm unbalanced | |
Line Output Level (Maximum) | +18dBu (6.15Vrms) @balanced audio +12dBu (3.08Vrms) @unbalanced audio | |
Frequency Response | 20Hz to 20kHz (-/+0.5dB) | |
Dynamic Range | >100dB@0dBu, 1kHzA-weighted | |
Audio S/N Ratio | >100dB@0dBu, 1kHzA-weighted | |
Audio THD+N | < 0.01% at +4dBu, 1KHz | |
Audio Output Sync Delay | <10ms | |
Transmission Distance | 328ft/100m (CAT6/6A/7) | |
ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | |
Connection | |
Input port | 1x DANTE [RJ45 connector, PoE] 1x POWER [USB-C with USB power only, 12-pin female] |
Output port | 1x CH1/CH2 LINE IN [6pin-3.5mm phoenix connector] |
Others | 1x RESET button [System reboot button] 2x GAIN knob [5-level dip switch] |
Mechanical | |
Housing | Plastic Enclosure |
Color | Black |
Dimensions | 115mm [W] x 40mm [D] x 28 mm [H] |
Weight | 94g |
Power Supply | USB input: 5V/500mA PoE input: PoE IEEE802.3af Class 0 |
Power Consumption | 1.25W (Max) |
Operating Temperature | 32 ~ 104°F / 0 ~ 40°C |
Storage Temperature | -4 ~ 140°F / -20 ~ 60°C |
Operating Humidity | 20% ~ 80% RH (relative humidity, non-condensing) |
Storage Humidity | 10% ~ 90% RH (relative humidity, non-condensing) |




























