A4000025
กรุณาสอบถามทาง Line @macrocare
สินค้ามีจำนวนจำกัด
Availability date:
Pro Video : PersonalWorkplace-Controller
ผู้รับ: :
* ฟิลด์ที่จำเป็น
หรือ ยกเลิก
| General | Product group | KVM-Add-ons |
|---|---|---|
| Number of sources | 26 |
| Input options | USB mouse | yes |
|---|---|---|
| USB keyboard | yes |
| Video input | Format | HDMI 2.0 Singlelink DVI |
|---|---|---|
| Pixel rate | 16 MPixel/s to 550 MPixel/s 16 MPixel/s to 300 MPixel/s 16 MPixel/s to 165 MPixel/s |
|
| Examplary resolutions | 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Refers to input 9 and 18 as well as 19, 20, 21, 22, 23. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. Refers to input 5, 6, 7, 8 and 14, 15, 16, 17 as well as 24, 25, 26. Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Video output | Format | HDMI 2.0 DisplayPort 1.2 DualLink DVI |
|---|---|---|
| Pixel rate | up to 600 MPixel/s up to 330 MPixel/s |
|
| Examplary resolutions | 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (60 Hz) Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Network | Medium | CAT5 CAT6 CAT7 |
|---|---|---|
| Data rate | 1 GBit/s 100 MBit/s 10 MBit/s |
| Maintenance | Update via | WebIF (Network) |
|---|
| Housing | Material | Steel sheet |
|---|---|---|
| Width | 483 mm | |
| Height | 177 mm | |
| Depth | 450 mm | |
| IP protection class | IP20 |
| Operating conditions | Operating temperature | 5 °C to 40 °C |
|---|---|---|
| Operating air humidity | 10 % to 80 %, non-condensing | |
| Area of application | Interior | |
| Maximum operating altitude | 3000m above sea level | |
| Storage temperature | -20 °C to 70 °C | |
| Storage air humidity | 10 % to 95 %, non-condensing | |
| MTBF | 35900 h at 25°C | |
| Conformities | UL 62368-1 Waste electrical equipment disposal WEEE 2012/19/EU FCC CFR 47 part 15 subpart B cl. A EN62368 - Safety Low Voltage Directive 2014/35/EU EN55024 EMC immunity EN55032 (CISPR 32) - EMC emission EN61000-3-2 - EMC current harmonics EN61000-3-3 - EMC Flicker EMC Directive 2014/30/EU EN61000-6-2 - EMC extended immunity industry |
| Power supply 1 | Input voltage | 90-264 VAC |
|---|---|---|
| Input frequency | 47-63 Hz | |
| Current consumption | 5-2.5 A |
| Power supply 2 | Input voltage | 90-264 VAC |
|---|---|---|
| Input frequency | 47-63 Hz | |
| Current consumption | 5-2.5 A |
