VW784
VW784 is a 4-port 4K HDMI input board built to work with VW3620 Modular Video Wall Processor to take 4 HDMI sources, meeting the increasingly stringent video wall requirements in mission-critical applications. With the support for Seamless Switch™, the VW784 allows real-time video switching and stable signal transmission. The EDID Expert™ technology enables the selection of optimum EDID settings for smooth power-up, high quality display and use of the best video resolutions across different screens. In addition, the VW784 supports hot-swappable installation to give system integrators great flexibility and efficiency for maintenance.

| Video Input | |
| Interfaces | 4 x HDMI Type A Female (Black) |
| Impedance | 100 Ω |
| Max. Distance | Up to 5m |
| Video | |
| Max. Data Rate | 10.2 Gbps (3.4 Gbps Per Lane) |
| Max. Pixel Clock | 340 MHz |
| Compliance | HDMI (3D, Deep Color, 4K) HDCP 2.2 Compatible Consumer Electronics Control (CEC) |
| Max. Resolution | 4096x2160/3840x2160@60Hz (4:2:0); 4096x2160/3840x2160@30Hz (4:4:4) |
| Power Consumption | 17.71W:83BTU/h/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 0.73 kg ( 1.61 lb ) |
| Dimensions (L x W x H) | 19.30 x 27.10 x 27.40 cm (7.6 x 10.67 x 10.79 in.) |
| Carton Lot | 4 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
| Input Resolutions | 640 x 480 @ 60/67/72/75 Hz | 720p 60 Hz |
| 720 x 400 @ 70 Hz | 1080i 60 Hz | |
| 800 x 600 @ 56/60/72/75 Hz | 640 x 480 60Hz (4:3) | |
| 1024 x 768 @ 60/70/75 Hz | 576p 50 Hz (4:3)/(16:9) | |
| 1280 x 800 @ 60 Hz | 720p 50 Hz | |
| 1280 x 1024 @ 60/75 Hz | 1080i 50 Hz | |
| 1400 x 1050 @ 60 Hz | 1080p 50 Hz | |
| 1440 x 900 @ 60 Hz | 1080p 24/25/30 Hz | |
| 1600 x 1200 @ 60 Hz | 3840 x 2160p @ 24/25/30 Hz | |
| 1680 x 1050 @ 60 Hz | 4096 x 2160p @ 24/25/30 Hz | |
| 1920 x 1080 @ 60 Hz | ||
| 1920 x 1200 @ 60 Hz | ||
| 1920 x 1200 @ 60 Hz (Reduced Blanking) | ||
| 1080p @ 60 Hz | ||
| 480p @ 60 Hz (4:3)/(16:9) |